-1%
Dell PowerEdge T160 Tower Server
- 3.5″ Chassis with up to 3 Cabled Hard Drives (SAS/SATA), PERC, 500W Cabled Power Supply
- Intel® Xeon® 6 Performance 6357P 3.0G, 8C/16T,
- 32GB UDIMM, 5600MT/s ECC
- PERC H755 Adapter LP
- 2*1.92TB SSD up to SAS 24Gbps Read Intensive 512e 2.5in
- BOSS-N1 controller card + with 2 M.2 480GB (RAID 1)
Original price was: KSh 510,000.00.KSh 505,000.00Current price is: KSh 505,000.00.
Description
Processor | One Intel® Xeon® E-2400 series processor with up to 8 cores or One Intel® Pentium® G7400/ G7400T processor with up to 2 cores | |||
Memory | • 4 DDR5 DIMM slots, supports UDIMM up to 32 GB per DIMM, speeds up to 4400 MT/s • Supports unregistered ECC DDR5 DIMMs only | |||
Storage controllers | • Internal: HBA355i Adapter, PERC H355 Adapter, PERC H755 Adapter • Internal Boot: Internal USB 3.0, or Boot Optimized Storage Subsystem (BOSS-N1) HWRAID 2 x M.2 SSDs • External HBA (non-RAID): HBA355e Adpt • Software RAID: S160 | |||
Drive Bays | Front bays: • Up to 3 x 3.5-inch cable SAS/SATA HDD/SSD, max 48 TB • Up to 3 x 3.5-inch + 2 x 2.5-inch cable SAS/SATA HDD/SSD, max 63.36 TB | |||
Power Supplies | • 300 W Bronze 100—240 V AC, cabled • 500 W Platinum 100—240 V AC, cabled | |||
Cooling Options | Air cooling | |||
Fans | • One Standard (STD) fan and one optional High performance (HPR) fan • Up to two cabled fans | |||
Dimensions | • Height – 332.5 mm (13.09 inches) • Width – 132.52 mm (5.21 inches) • Depth – 408.8 mm (16.09 inches) (with bezel) | |||
Form Factor | 3U tower server | |||
Embedded Management | • iDRAC9 • iDRAC Direct • iDRAC RESTful API with Redfish • iDRAC Service Manual | |||
Bezel | Filter beze | |||
OpenManage Software | • OpenManage Enterprise • OpenManage Power Manager plugin • OpenManage Service plugin • OpenManage Update Manager plugin |















Reviews
There are no reviews yet.