-1%
Dell PowerEdge T550 Tower Server
- Processor (CPU): Intel® Xeon® Gold 5318S 2.1G, 24C/48T, 11.2GT/s, 36M Cache, Turbo, HT (165W) DDR4-2933
- Memory (RAM): 32 GB RDIMM, 3200MT/s, Dual Rank
- Storage Controller: PERC H755 (Hardware RAID Card)
- Storage Drives & Bays: 8*1.2TB SAS SSD 12Gbps 10k|8 x 2.5″ (Hot-plug)
- Chassis: 16X 2.5 SAS/SATA with XGMI
- Fans: High Performance Fan x4, No Fan Redundancy
- Networking: Broadcom 5720 Dual Port 1Gb On-Board LOM, V4
- Network Card:Broadcom 57412 Dual Port 10GbE SFP+
- Power Supply: Single, Hot Plug, Non Redundant Power Supply (1+0), 1100W, Mixed Mode Titanium
Original price was: KSh 726,000.00.KSh 720,000.00Current price is: KSh 720,000.00.
Description
Product Paramenters
model | dell EMC POWEREDGET550 tower server | |
Form Factor | 5U, 2-socket rack server | |
Processor | Up to two 3rd Generation Intel Xeon Scalable processors with up to 36 cores per processor | |
Memory | • 16 DDR4 DIMM slots, supports RDIMM 1 TB max, speeds up to 3200 MT/s • Supports registered ECC DDR4 DIMMs only | |
Storage controllers Internal Boot | • Internal Controllers: PERC H345, PERC H355, HBA355i, PERC H745, PERC H755, S150 • Internal Boot: Internal Dual SD Module, USB, Boot Optimized Storage Subsystem (BOSS-S2): HWRAID 2x M.2 SSDs • External PERC (RAID): PERC H840 • External HBA (non-RAID): HBA355e | |
Drive bays | Front bays: • Up to 8 x 2.5-inch SAS/SATA (HDD) max 120 TB • Up to 16 x 2.5-inch SAS/SATA (HDD) max 240 TB • Up to 24 x 2.5-inch SAS/SATA (HDD) max 360 TB • Up to 8 x 3.5-inch SAS/SATA (HDD/SAS) max 120 TB • Up to 8 x 3.5-inch SAS/SATA (HDD) + 8 x 2.5-inch NVMe (SSD) max 240 TB | |
Power supplies | •• 600 W Platinum Mixed Mode (100-240Vac or 240Vdc) hot swap redundant • 700 W Titanium Mixed Mode (200-240Vac or 240Vdc) hot swap redundant • 800 W Platinum Mixed Mode (100-240Vac or 240Vdc) hot swap redundant • 1100 W -48Vdc hot swap redundant (CAUTION: only works with -48Vdc to -60Vdc power input) • 1100 W Titanium Mixed Mode (100-240Vac or 240Vdc) hot swap redundant • 1400 W Platinum Mixed Mode (100-240Vac or 240Vdc) hot swap redundant • 1800 W Titanium Mixed Mode (200-240Vac or 240Vdc) hot swap redundant • 2400 W Platinum Mixed Mode (100-240Vac or 240Vdc) hot swap redundant | |
Fans | • Standard (STD) fans • Up to five cabled fans | |
Dimensions | • Height – 459.0 mm (18.07 inches) • Width – 200.0 mm (7.87 inches) • Depth – 663.5 mm (26.12 inches) – without bezel 680.5 mm (26.79 inches) – with bezel | |
Embedded management | iDRAC9 • iDRAC Direct • iDRAC RESTful API with Redfish • iDRAC Service Module • Quick Sync 2 wireless module | |
Bezel | Optional LCD bezel or security bezel | |
OpenManage Software | • OpenManage Enterprise • OpenManage Power Manager plugin • OpenManage SupportAssist plugin • OpenManage Update Manager plugin | |
Embedded NIC | 2 x 1 GbE LOM | |
Network Options | 1 x OCP 3.0 (optional) | |
GPU | Up to two double wide 300 W NVIDIA A40, or five single wide 70 W NVIDIA T4 accelerators | |
Operating System and Hypervisors | • Canonical Ubuntu Server LTS • Citrix Hypervisor • Microsoft Windows Server with Hyper-V • Red Hat Enterprise Linux • SUSE Linux Enterprise Server • VMware ESXi | |















Reviews
There are no reviews yet.